| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 0s 599ms | #6 of 1783 |
| tutorial2 | 2s 895ms | #9 of 1530 |
| wind2 | 5s 200ms | #3 of 286 |
| car | 14s 799ms | #1 of 54 |
| factory ice | 18s 549ms | #1 of 981 |
| factory the end | 22s 250ms | #1 of 1461 |
| factory mushroom fields | 24s 195ms | #1 of 977 |
| factory beehive | 24s 542ms | #2 of 1197 |
| car2 | 28s 399ms | #85 of 98 |
| factory cave | 37s 729ms | #68 of 1018 |
| factory mesa | 38s 699ms | #67 of 914 |
| glide canyon | 46s 150ms | #2 of 971 |
Last 52 weeks • 2025-10-19 – 2026-10-14