| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 2s 250ms | #1541 of 1784 |
| factory the end | 35s 399ms | #397 of 1462 |
| factory mushroom fields | 35s 950ms | #151 of 977 |
| factory beehive | 40s 399ms | #291 of 1198 |
| factory cave | 42s 590ms | #211 of 1019 |
| factory mesa | 45s 949ms | #508 of 914 |
| glide dragon | 1m 14s 200ms | #81 of 649 |
| glide canyon | 1m 17s 849ms | #98 of 971 |
| glide celts | 1m 36s 49ms | #127 of 627 |
| glide kraken | 1m 38s 258ms | #127 of 388 |
Last 52 weeks • 2025-10-19 – 2026-10-14