| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 2s 250ms | #1541 of 1784 |
| wind1 | 4s 749ms | #295 of 629 |
| tutorial2 | 6s 298ms | #806 of 1531 |
| factory nether | 32s 700ms | #387 of 514 |
| factory the end | 34s 600ms | #344 of 1462 |
| factory ice | 35s 288ms | #565 of 981 |
| lush rush | 40s 399ms | #407 of 517 |
| factory mushroom fields | 40s 950ms | #483 of 977 |
| factory forest | 44s 400ms | #348 of 429 |
| factory mesa | 48s 450ms | #704 of 914 |
| factory beehive | 48s 450ms | #878 of 1198 |
| factory cave | 49s 704ms | #684 of 1018 |
| glide excalibur | 1m 20s 299ms | #197 of 499 |
| glide cavern | 1m 22s 99ms | #201 of 596 |
| glide canyon | 1m 25s 750ms | #286 of 971 |
| glide dragon | 1m 37s 948ms | #523 of 649 |
| glide temple | 1m 38s 900ms | #150 of 391 |
| glide kraken | 1m 48s 305ms | #299 of 388 |
| glide celts | 1m 50s 299ms | #503 of 627 |
| glide body | 1m 52s 599ms | #111 of 486 |
| glide icarus | 1m 54s 899ms | #243 of 322 |
| glide mobs | 2m 02s 649ms | #555 of 647 |
Last 52 weeks • 2025-10-19 – 2026-10-14