| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 2s 100ms | #246 of 337 |
| wind1 | 3s 299ms | #10 of 116 |
| tutorial2 | 4s 0ms | #44 of 312 |
| wind2 | 20s 399ms | #7 of 60 |
| factory nether | 25s 500ms | #32 of 121 |
| factory the end | 32s 900ms | #66 of 308 |
| factory ice | 33s 50ms | #88 of 214 |
| factory forest | 36s 50ms | #34 of 95 |
| factory beehive | 36s 800ms | #39 of 237 |
| factory mushroom fields | 36s 800ms | #63 of 209 |
| factory secret level | 38s 200ms | #40 of 46 |
| factory cave | 42s 400ms | #61 of 214 |
| factory mesa | 44s 100ms | #84 of 176 |
| glide dragon | 1m 19s 100ms | #38 of 163 |
| glide cavern | 1m 24s 600ms | #79 of 151 |
| glide excalibur | 1m 24s 750ms | #66 of 104 |
| glide canyon | 1m 25s 650ms | #84 of 230 |
| glide shrunk | 1m 33s 250ms | #18 of 31 |
| glide temple | 1m 34s 850ms | #39 of 101 |
| glide kraken | 1m 35s 500ms | #30 of 90 |
| glide mobs | 1m 38s 400ms | #22 of 160 |
| glide celts | 1m 40s 300ms | #72 of 145 |
| glide icarus | 1m 45s 500ms | #36 of 73 |
| glide body | 2m 10s 250ms | #103 of 115 |
Last 52 weeks • 2025-01-19 – 2026-01-15