| Track | Best Time | Position |
|---|---|---|
| tutorial2 | 8s 450ms | #240 of 312 |
| factory nether | 28s 900ms | #60 of 121 |
| factory the end | 37s 800ms | #135 of 308 |
| factory mushroom fields | 39s 650ms | #95 of 209 |
| factory ice | 40s 750ms | #191 of 214 |
| factory mesa | 43s 200ms | #70 of 176 |
| factory forest | 49s 500ms | #93 of 95 |
| factory cave | 50s 350ms | #172 of 214 |
| factory beehive | 52s 800ms | #219 of 237 |
| glide canyon | 1m 21s 850ms | #55 of 230 |
| glide excalibur | 1m 34s 50ms | #86 of 104 |
| glide dragon | 1m 39s 100ms | #136 of 163 |
| glide temple | 1m 40s 650ms | #58 of 101 |
| glide yeti | 1m 43s 400ms | #32 of 37 |
| glide celts | 1m 43s 500ms | #90 of 145 |
| glide kraken | 1m 44s 0ms | #59 of 90 |
| glide cavern | 1m 50s 100ms | #147 of 151 |
| glide icarus | 1m 55s 600ms | #63 of 73 |
| glide mobs | 1m 58s 400ms | #122 of 160 |
| glide body | 2m 08s 350ms | #100 of 115 |
Last 52 weeks • 2025-01-19 – 2026-01-15