| Track | Best Time | Position |
|---|---|---|
| tutorial2 | 8s 450ms | #1130 of 1531 |
| factory nether | 28s 900ms | #189 of 514 |
| factory the end | 37s 800ms | #631 of 1462 |
| factory mushroom fields | 39s 650ms | #379 of 977 |
| factory ice | 40s 750ms | #900 of 981 |
| factory mesa | 43s 200ms | #271 of 914 |
| factory forest | 49s 500ms | #405 of 429 |
| factory cave | 50s 350ms | #733 of 1018 |
| factory beehive | 52s 800ms | #1103 of 1198 |
| glide canyon | 1m 21s 850ms | #174 of 971 |
| glide excalibur | 1m 34s 50ms | #394 of 499 |
| glide dragon | 1m 39s 100ms | #543 of 649 |
| glide temple | 1m 40s 650ms | #175 of 391 |
| glide yeti | 1m 43s 400ms | #74 of 98 |
| glide celts | 1m 43s 500ms | #343 of 627 |
| glide kraken | 1m 44s 0ms | #231 of 388 |
| glide cavern | 1m 50s 100ms | #575 of 596 |
| glide icarus | 1m 55s 600ms | #252 of 322 |
| glide mobs | 1m 58s 400ms | #481 of 647 |
| glide body | 2m 08s 350ms | #405 of 486 |
Last 52 weeks • 2025-10-19 – 2026-10-14