| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 2s 253ms | #1159 of 1300 |
| factory ice | 33s 299ms | #277 of 712 |
| factory beehive | 37s 380ms | #105 of 854 |
| factory the end | 42s 249ms | #831 of 1078 |
| factory mushroom fields | 43s 549ms | #502 of 715 |
| factory cave | 44s 750ms | #240 of 741 |
| factory mesa | 46s 694ms | #414 of 653 |
| glide canyon | 1m 30s 498ms | #372 of 729 |
| glide excalibur | 1m 35s 39ms | #302 of 369 |
| glide cavern | 1m 42s 31ms | #422 of 465 |
Last 52 weeks • 2025-06-22 – 2026-06-19