| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 850ms | #275 of 1298 |
| wind1 | 3s 550ms | #50 of 480 |
| tutorial2 | 3s 800ms | #91 of 1157 |
| car | 28s 300ms | #27 of 47 |
| factory ice | 30s 250ms | #115 of 712 |
| factory the end | 32s 300ms | #147 of 1076 |
| wind2 | 32s 900ms | #84 of 219 |
| factory mushroom fields | 36s 900ms | #155 of 714 |
| factory forest | 41s 500ms | #204 of 313 |
| factory beehive | 43s 550ms | #363 of 851 |
| factory mesa | 46s 900ms | #424 of 651 |
| factory cave | 1m 00s 600ms | #735 of 741 |
| glide cavern | 1m 21s 750ms | #150 of 465 |
| pumpkin | 1m 24s 650ms | #93 of 143 |
| glide dragon | 1m 26s 550ms | #194 of 495 |
| glide canyon | 1m 26s 600ms | #241 of 729 |
| glide celts | 1m 29s 950ms | #43 of 477 |
| glide temple | 1m 36s 850ms | #104 of 303 |
| glide kraken | 1m 40s 350ms | #139 of 300 |
| glide body | 1m 56s 300ms | #133 of 371 |
Last 52 weeks • 2025-06-22 – 2026-06-18