| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 850ms | #375 of 1784 |
| wind1 | 3s 550ms | #67 of 629 |
| tutorial2 | 3s 800ms | #107 of 1531 |
| car | 28s 300ms | #32 of 54 |
| factory ice | 30s 250ms | #163 of 981 |
| factory the end | 32s 300ms | #194 of 1462 |
| wind2 | 32s 900ms | #108 of 286 |
| factory mushroom fields | 36s 900ms | #208 of 977 |
| factory forest | 41s 500ms | #266 of 429 |
| factory beehive | 43s 550ms | #501 of 1198 |
| factory mesa | 46s 900ms | #597 of 914 |
| factory cave | 1m 00s 600ms | #1009 of 1018 |
| glide cavern | 1m 21s 750ms | #194 of 596 |
| pumpkin | 1m 24s 650ms | #113 of 190 |
| glide dragon | 1m 26s 550ms | #257 of 649 |
| glide canyon | 1m 26s 600ms | #320 of 971 |
| glide celts | 1m 29s 950ms | #51 of 627 |
| glide temple | 1m 36s 850ms | #127 of 391 |
| glide kraken | 1m 40s 350ms | #172 of 388 |
| glide body | 1m 56s 300ms | #176 of 486 |
Last 52 weeks • 2025-10-19 – 2026-10-14