| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 850ms | #202 of 934 |
| wind1 | 3s 550ms | #33 of 344 |
| tutorial2 | 3s 800ms | #70 of 858 |
| car | 28s 300ms | #21 of 36 |
| factory ice | 30s 250ms | #85 of 528 |
| factory the end | 32s 300ms | #115 of 790 |
| wind2 | 32s 900ms | #63 of 163 |
| factory mushroom fields | 36s 900ms | #112 of 518 |
| factory forest | 41s 500ms | #155 of 235 |
| factory beehive | 43s 550ms | #270 of 630 |
| factory mesa | 46s 900ms | #304 of 478 |
| factory cave | 1m 00s 600ms | #533 of 538 |
| glide cavern | 1m 21s 750ms | #123 of 352 |
| pumpkin | 1m 24s 650ms | #73 of 109 |
| glide dragon | 1m 26s 550ms | #150 of 385 |
| glide canyon | 1m 26s 600ms | #198 of 567 |
| glide celts | 1m 29s 950ms | #35 of 365 |
| glide temple | 1m 36s 850ms | #92 of 243 |
| glide kraken | 1m 40s 350ms | #112 of 226 |
| glide body | 1m 56s 300ms | #102 of 285 |
Last 52 weeks • 2025-04-27 – 2026-04-19