| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 850ms | #28 of 170 |
| wind1 | 3s 550ms | #5 of 40 |
| tutorial2 | 3s 800ms | #9 of 120 |
| car | 28s 300ms | #6 of 9 |
| factory ice | 30s 250ms | #24 of 98 |
| factory the end | 32s 300ms | #31 of 142 |
| wind2 | 32s 900ms | #10 of 22 |
| factory mushroom fields | 36s 900ms | #35 of 98 |
| factory forest | 41s 500ms | #42 of 51 |
| factory beehive | 43s 550ms | #61 of 118 |
| factory mesa | 46s 900ms | #62 of 87 |
| glide cavern | 1m 21s 750ms | #32 of 74 |
| pumpkin | 1m 24s 650ms | #16 of 19 |
| glide dragon | 1m 26s 550ms | #36 of 81 |
| glide canyon | 1m 26s 600ms | #44 of 114 |
| glide temple | 1m 36s 850ms | #27 of 55 |
| glide kraken | 1m 40s 350ms | #28 of 51 |
| glide body | 1m 56s 300ms | #28 of 61 |
Last 52 weeks • 2024-12-08 – 2025-12-06