| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 799ms | #238 of 1784 |
| tutorial2 | 9s 899ms | #1304 of 1531 |
| factory ice | 35s 449ms | #579 of 981 |
| factory nether | 38s 649ms | #501 of 514 |
| factory forest | 38s 700ms | #181 of 429 |
| factory the end | 40s 250ms | #912 of 1462 |
| factory mushroom fields | 40s 550ms | #456 of 977 |
| factory beehive | 40s 850ms | #317 of 1198 |
| factory mesa | 45s 649ms | #474 of 914 |
| factory cave | 50s 249ms | #729 of 1018 |
| glide dragon | 1m 23s 200ms | #195 of 649 |
| glide canyon | 1m 27s 0ms | #344 of 971 |
| glide excalibur | 1m 27s 500ms | #306 of 499 |
| pumpkin | 1m 29s 150ms | #143 of 190 |
| glide cavern | 1m 30s 999ms | #369 of 596 |
| glide kraken | 1m 38s 349ms | #128 of 388 |
| glide yeti | 1m 41s 299ms | #69 of 98 |
| glide celts | 1m 41s 799ms | #293 of 627 |
| glide temple | 1m 41s 949ms | #198 of 391 |
| glide mobs | 1m 44s 950ms | #147 of 647 |
| glide icarus | 1m 46s 49ms | #123 of 322 |
| glide body | 2m 05s 50ms | #353 of 486 |
Last 52 weeks • 2025-10-19 – 2026-10-14