| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 2s 50ms | #1175 of 1784 |
| wind1 | 3s 776ms | #121 of 629 |
| factory ice | 29s 946ms | #143 of 981 |
| factory the end | 39s 25ms | #774 of 1462 |
| factory forest | 39s 114ms | #198 of 429 |
| factory beehive | 42s 97ms | #391 of 1198 |
| factory mushroom fields | 43s 749ms | #707 of 977 |
| glide canyon | 1m 26s 208ms | #306 of 971 |
Last 52 weeks • 2025-10-19 – 2026-10-14