| Track | Best Time | Position |
|---|---|---|
| wind1 | 6s 549ms | #463 of 629 |
| tutorial2 | 10s 908ms | #1397 of 1531 |
| factory ice | 35s 893ms | #623 of 981 |
| factory mushroom fields | 40s 800ms | #473 of 977 |
| factory the end | 42s 654ms | #1165 of 1462 |
| factory mesa | 44s 499ms | #381 of 914 |
| factory forest | 44s 946ms | #359 of 429 |
| factory cave | 45s 400ms | #366 of 1019 |
| factory beehive | 52s 299ms | #1081 of 1198 |
| glide cavern | 1m 26s 691ms | #291 of 596 |
| glide canyon | 1m 34s 632ms | #669 of 971 |
| glide dragon | 1m 37s 48ms | #509 of 649 |
| glide excalibur | 1m 40s 950ms | #458 of 499 |
| glide celts | 1m 48s 550ms | #468 of 627 |
| glide temple | 1m 51s 228ms | #326 of 391 |
| glide mobs | 1m 51s 900ms | #312 of 647 |
| glide kraken | 1m 52s 181ms | #337 of 388 |
| glide icarus | 1m 52s 449ms | #216 of 322 |
| glide body | 2m 03s 600ms | #331 of 486 |
| wind2 | 2m 49s 125ms | #266 of 286 |
Last 52 weeks • 2025-10-19 – 2026-10-14