| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 900ms | #533 of 1784 |
| wind1 | 4s 276ms | #230 of 629 |
| tutorial2 | 4s 682ms | #408 of 1531 |
| factory nether | 32s 201ms | #369 of 514 |
| factory ice | 33s 849ms | #424 of 981 |
| factory forest | 38s 749ms | #184 of 429 |
| factory the end | 38s 950ms | #768 of 1462 |
| factory mushroom fields | 40s 250ms | #434 of 977 |
| factory beehive | 43s 850ms | #526 of 1198 |
| factory mesa | 49s 209ms | #738 of 914 |
| factory cave | 50s 500ms | #745 of 1019 |
| glide canyon | 1m 32s 459ms | #582 of 971 |
| glide dragon | 1m 34s 300ms | #454 of 649 |
| glide excalibur | 1m 36s 700ms | #420 of 499 |
| glide kraken | 1m 36s 914ms | #107 of 388 |
Last 52 weeks • 2025-10-19 – 2026-10-14