| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 849ms | #232 of 1299 |
| wind1 | 3s 150ms | #25 of 480 |
| tutorial2 | 3s 175ms | #30 of 1157 |
| wind2 | 22s 700ms | #32 of 219 |
| factory ice | 28s 130ms | #50 of 712 |
| factory the end | 32s 927ms | #169 of 1077 |
| lush rush | 35s 600ms | #136 of 342 |
| factory mushroom fields | 37s 299ms | #172 of 714 |
| factory beehive | 48s 500ms | #633 of 853 |
| pumpkin | 1m 18s 950ms | #53 of 143 |
| glide canyon | 1m 30s 551ms | #375 of 729 |
Last 52 weeks • 2025-06-22 – 2026-06-18