| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 849ms | #321 of 1784 |
| wind1 | 3s 150ms | #30 of 629 |
| tutorial2 | 3s 175ms | #34 of 1531 |
| wind2 | 22s 700ms | #40 of 286 |
| factory ice | 28s 130ms | #62 of 981 |
| factory the end | 32s 927ms | #225 of 1462 |
| lush rush | 35s 600ms | #199 of 517 |
| factory mushroom fields | 37s 299ms | #231 of 977 |
| factory beehive | 48s 500ms | #881 of 1198 |
| pumpkin | 1m 18s 950ms | #63 of 190 |
| glide canyon | 1m 30s 551ms | #497 of 971 |
Last 52 weeks • 2025-10-19 – 2026-10-14