| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 950ms | #761 of 1784 |
| wind1 | 3s 950ms | #166 of 629 |
| tutorial2 | 4s 400ms | #273 of 1531 |
| factory ice | 33s 250ms | #379 of 981 |
| wind2 | 35s 850ms | #122 of 286 |
| factory the end | 36s 901ms | #542 of 1462 |
| factory mushroom fields | 46s 450ms | #852 of 977 |
| factory mesa | 47s 936ms | #675 of 914 |
| factory beehive | 49s 599ms | #947 of 1198 |
| glide canyon | 1m 25s 0ms | #263 of 971 |
| glide dragon | 1m 28s 648ms | #314 of 649 |
| glide cavern | 1m 29s 50ms | #336 of 596 |
| glide celts | 1m 41s 200ms | #270 of 627 |
| glide kraken | 1m 44s 450ms | #242 of 388 |
| glide temple | 1m 49s 349ms | #304 of 391 |
| glide body | 1m 55s 699ms | #162 of 486 |
Last 52 weeks • 2025-10-19 – 2026-10-14