| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 950ms | #431 of 936 |
| wind1 | 3s 950ms | #89 of 345 |
| tutorial2 | 4s 400ms | #175 of 859 |
| factory ice | 33s 250ms | #203 of 528 |
| wind2 | 35s 850ms | #71 of 163 |
| factory the end | 36s 901ms | #285 of 790 |
| factory mushroom fields | 46s 450ms | #452 of 519 |
| factory mesa | 47s 936ms | #346 of 479 |
| factory beehive | 49s 599ms | #506 of 630 |
| glide canyon | 1m 25s 0ms | #166 of 568 |
| glide dragon | 1m 28s 648ms | #186 of 385 |
| glide cavern | 1m 29s 50ms | #204 of 353 |
| glide celts | 1m 41s 200ms | #157 of 365 |
| glide kraken | 1m 44s 450ms | #154 of 226 |
| glide temple | 1m 49s 349ms | #195 of 243 |
| glide body | 1m 55s 699ms | #95 of 285 |
Last 52 weeks • 2025-04-27 – 2026-04-19