| Track | Best Time | Position |
|---|---|---|
| tutorial2 | 10s 499ms | #465 of 520 |
| factory ice | 35s 501ms | #198 of 337 |
| factory the end | 39s 350ms | #282 of 500 |
| factory beehive | 42s 150ms | #150 of 398 |
| glide excalibur | 1m 33s 800ms | #150 of 180 |
| glide canyon | 1m 36s 49ms | #284 of 380 |
| glide dragon | 1m 40s 350ms | #219 of 251 |
| glide celts | 1m 44s 750ms | #148 of 233 |
| glide kraken | 1m 55s 650ms | #133 of 140 |
| glide mobs | 2m 00s 849ms | #202 of 238 |
| glide body | 2m 07s 600ms | #153 of 187 |
Last 52 weeks • 2025-02-23 – 2026-02-18