| Track | Best Time | Position |
|---|---|---|
| tutorial2 | 7s 599ms | #1012 of 1531 |
| factory nether | 37s 12ms | #492 of 514 |
| factory ice | 38s 145ms | #775 of 981 |
| factory forest | 42s 504ms | #303 of 429 |
| factory mushroom fields | 46s 447ms | #851 of 977 |
| factory the end | 47s 650ms | #1417 of 1462 |
| factory cave | 48s 875ms | #628 of 1019 |
| factory mesa | 55s 999ms | #889 of 914 |
| factory beehive | 58s 560ms | #1185 of 1198 |
| glide dragon | 1m 46s 649ms | #619 of 649 |
| glide kraken | 1m 55s 400ms | #358 of 388 |
Last 52 weeks • 2025-10-19 – 2026-10-14