| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 2s 149ms | #1405 of 1784 |
| tutorial2 | 4s 701ms | #429 of 1531 |
| factory ice | 36s 142ms | #643 of 981 |
| factory the end | 37s 200ms | #570 of 1462 |
| factory mushroom fields | 39s 400ms | #360 of 977 |
| factory forest | 41s 782ms | #278 of 429 |
| factory mesa | 43s 70ms | #260 of 914 |
| factory beehive | 44s 649ms | #599 of 1198 |
| factory cave | 46s 749ms | #464 of 1019 |
| glide excalibur | 1m 24s 649ms | #258 of 499 |
| glide celts | 1m 46s 200ms | #423 of 627 |
Last 52 weeks • 2025-10-19 – 2026-10-14