| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 950ms | #433 of 938 |
| wind1 | 5s 350ms | #203 of 346 |
| tutorial2 | 5s 450ms | #379 of 860 |
| factory the end | 41s 449ms | #560 of 794 |
| factory ice | 42s 850ms | #505 of 528 |
| factory mushroom fields | 47s 351ms | #470 of 520 |
| factory cave | 54s 150ms | #495 of 540 |
| factory beehive | 54s 500ms | #605 of 632 |
| glide canyon | 1m 34s 500ms | #396 of 569 |
| glide dragon | 1m 39s 300ms | #324 of 385 |
| glide celts | 1m 55s 200ms | #335 of 367 |
| glide kraken | 2m 15s 150ms | #226 of 226 |
Last 52 weeks • 2025-04-27 – 2026-04-19