| Track | Best Time | Position |
|---|---|---|
| tutorial1 | 1s 950ms | #761 of 1784 |
| wind1 | 5s 350ms | #375 of 629 |
| tutorial2 | 5s 450ms | #635 of 1531 |
| factory the end | 41s 449ms | #1044 of 1462 |
| factory ice | 42s 850ms | #947 of 981 |
| factory mushroom fields | 46s 849ms | #870 of 977 |
| factory cave | 51s 200ms | #790 of 1019 |
| factory beehive | 54s 500ms | #1144 of 1198 |
| glide canyon | 1m 34s 500ms | #661 of 971 |
| glide dragon | 1m 39s 300ms | #545 of 649 |
| glide celts | 1m 55s 200ms | #575 of 627 |
| glide kraken | 2m 15s 150ms | #388 of 388 |
Last 52 weeks • 2025-10-19 – 2026-10-14