| Track | Best Time | Position |
|---|---|---|
| tutorial2 | 6s 700ms | #876 of 1531 |
| factory nether | 33s 450ms | #415 of 514 |
| factory ice | 34s 850ms | #518 of 981 |
| factory the end | 39s 300ms | #807 of 1462 |
| factory mushroom fields | 41s 500ms | #535 of 977 |
| factory mesa | 44s 850ms | #411 of 914 |
| factory beehive | 47s 150ms | #775 of 1198 |
| factory forest | 53s 0ms | #419 of 429 |
| factory cave | 54s 400ms | #933 of 1019 |
| glide yeti | 1m 17s 500ms | #38 of 98 |
| pumpkin | 1m 34s 150ms | #173 of 190 |
| glide cavern | 1m 34s 900ms | #442 of 596 |
| glide kraken | 1m 37s 650ms | #117 of 388 |
| glide celts | 1m 52s 700ms | #541 of 627 |
| glide body | 2m 19s 750ms | #474 of 486 |
Last 52 weeks • 2025-10-19 – 2026-10-14