| Track | Best Time | Position |
|---|---|---|
| tutorial2 | 6s 700ms | #508 of 859 |
| factory nether | 33s 450ms | #241 of 284 |
| factory ice | 34s 850ms | #280 of 528 |
| factory the end | 39s 300ms | #435 of 791 |
| factory mushroom fields | 41s 500ms | #286 of 519 |
| factory mesa | 44s 850ms | #220 of 479 |
| factory beehive | 47s 150ms | #411 of 630 |
| factory forest | 53s 0ms | #233 of 236 |
| factory cave | 54s 400ms | #498 of 539 |
| glide yeti | 1m 17s 500ms | #31 of 66 |
| pumpkin | 1m 34s 150ms | #101 of 109 |
| glide cavern | 1m 34s 900ms | #266 of 353 |
| glide kraken | 1m 37s 650ms | #78 of 226 |
| glide celts | 1m 52s 700ms | #314 of 366 |
| glide body | 2m 19s 750ms | #278 of 285 |
Last 52 weeks • 2025-04-27 – 2026-04-19